Nā kikoʻī wikiwiki
Ka inoa o ka huahana: ʻO nā kui kui
Warranty: 1.5 makahiki pili
Ka inoa inoa: YUXING
E hoʻohana: NEEDLE LOOM
ʻAno: NILA PAPA
Ka mana hana: 600 miliona
Kūlana: Hou
Mea maka: HIGH CARBON STEEL
Kahi o ke kumu: Zhejiang, Kina Brand
Noi: No Needle nonwoven lole
Hoʻopili: Hoʻopili maikaʻi ʻia mai ka wai a me ka pōʻino
MOQ: 10000 pcs
Ke kūʻai aku nei i nā ʻāpana: Nui o 10000
Nui o ka pūʻolo no kēlā me kēia pūʻulu: 32X22X10 cm
Kaumaha nui no kēlā me kēia pūʻulu: 12.00 kg
ʻAno pūʻolo: 500pcs i 1 pahu plasitc, a laila 10000pcs hou i 1 pahu pahu
Laʻana kiʻi:
Ka manawa o waena o ka hoʻomaka a i ka wā pau:
Nui (Nā ʻāpana) | 1 - 500000 | >500000 |
Est. Manawa(lā) | 10 | E kūkākūkā ʻia |
Nā ana a me nā anawaena o nā Niila Felting
ana | Shank (mm) | Mahele waena (mm) | Mahele hana Triangular maka o ka maka (mm) |
9 | 3.56 | ||
10 | 3.25 | ||
12 | 2.67 | ||
13 | 2.35 | 2.50 | |
14 | 2.03 | 2.05 | |
15 | 1.83 | 1.75 | 1.95 |
16 | 1.63 | 1.55 | 1.65 |
17 | 1.37 | 1.35 | 1.45 |
18 | 1.21 | 1.20 | 1.30 |
19 | 1.15 | ||
20 | 0.90 | 1.00 | |
22 | 0.95 | ||
23 | 0.92 | ||
25 | 0.80 | 0.90 | |
26 | 0.85 | ||
28 | 0.80 | ||
30 | 0.75 | ||
32 | 0.65 | 0.70 | |
34 | 0.65 | ||
36 | 0.60 | ||
38 | 0.55 | ||
40 | 0.50 | ||
42 | 0.45 | ||
43 | 0.40 | ||
46 | 0.35 | ||
Hōʻike ʻia ke anawaena o nā ʻāpana like ʻole o ka nila e ke ana. ʻO ka anana liʻiliʻi ka nui o ke anawaena. I ka ʻāpana hana, hōʻike ʻia ke kiʻekiʻe o ke keʻa e ka ʻāpana hana. ʻO ke kiʻekiʻe o ke kiʻekiʻe o ka ʻāpana hana conical e ana ʻia ma ke kūlana o 5mm mai kahi kikoʻī. ʻO ke ʻano ʻāpana ʻē aʻe ke ana ʻia e ko lākou kiʻekiʻe. |
Nā palena kikoʻī o ka nila felting | ||
inoa huahana | Na Needles Felting Triangular | |
| ||
kikokiko | kila kalapona kiʻekiʻe |
|
kala kala | nickel keʻokeʻo |
|
Kaʻawale ʻana o ka lāʻau | kaawale mau | |
kaawale waena | ||
kaawale pili | ||
kaawale pinepine | ||
kaawale hoʻokahi | ||
Kāhua Barb | ʻAno F (Ke komo maikaʻi a me ka nui o ka lauoho, hoʻohana maʻamau e like me ka pre-piercing) | |
ʻAno G ʻOi aku ka pōʻino i ka fiber | ||
ʻAno B ʻOi aku ka pōʻino i ka fiber | ||
ʻAno GB ʻOi aku ka pale lole i ka wā hoʻohana | ||
ʻAno L Ma ke kumu o ke ʻano B, ʻoi aku ka poepoe o nā niho makau | ||
ʻAno K (Nila kaila hāmama) (Hiki ke hana i nā spines makau me ka nui o ka lauoho ʻoi aku ka maikaʻi) | ||
Nominal lōʻihi o ka nila felting | 5.0 iniha | |
3.5 iniha | ||
3.0 iniha | ||
ʻO nā nui i hāʻawi ʻia ma luna nei he mau nui maʻamau. No kekahi mau kumu, loaʻa pū nā nui maʻamau ʻole. | ||
ʻO ka lōʻihi o ka hana maʻamau ma nā nila felting | 33mm | |
30mm | ||
24mm | ||
20mm | ||
ʻO nā nui i hāʻawi ʻia ma luna nei he mau nui maʻamau. No kekahi mau kumu, loaʻa pū nā nui maʻamau ʻole. |
He mea kūpono kēia nila no ka multi-layer non-woven fabric composite, no ka mea, hoʻokahi wale nō lihi o nā niho, no laila, i ke kaʻina o ka puncture, ʻaʻole nui ka pōʻino i ka longitude a me nā laina latitude o ka lole kumu waena, ʻo ia hoʻi. kūpono i ka ʻili maʻemaʻe o ka huahana a ʻaʻole e hōʻino i ka lole kumu. Hoʻohana pinepine ʻia ia i ka hana ʻana i nā pākeke pepa, nā kāʻei conveyor cardboard corrugated, a me nā huahana koʻikoʻi multi-layer composite. ʻOiaʻiʻo, i kēia manawa ʻo ka niila kīleʻa multi-purposeTeardrop needle, ʻo ia ka mana hou o nā huahana nila niho hoʻokahi.
Kāʻei hoʻoili pahu pahu ʻahuʻula
kiʻekiʻe wela conveyor kāʻei
Inā he nīnau ʻē aʻe kāu, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou ma lalo nei:
+86 18858673523
+86 15988982293